Facebook image sizes
| Use | Size (px) | Ratio | Notes |
|---|---|---|---|
| Feed post, square | 1080 × 1080 | 1:1 | Size recommended by Hootsuite (Oct 2026). Page photos uploaded through the Graph API can be JPEG, BMP, PNG, GIF or TIFF, up to 4 MB. Meta suggests keeping PNGs to about 1 MB to avoid pixelation. |
| Feed post, portrait | 1080 × 1350 | 4:5 | 4:5 vertical feed image per Hootsuite. |
| Feed post, landscape or link image | 1080 × 566 | 1.91:1 | Per Hootsuite. |
| Story | 1080 × 1920 | 9:16 | Page Stories API accepts JPEG, BMP, PNG, GIF and TIFF photos up to 10 MB. A photo already used in a published post can't be reused as a story. |
| Page cover photo | 851 × 315 | about 2.7:1 | Per Hootsuite. Facebook crops the cover differently on desktop and mobile, so keep text and logos centered. Facebook's own help page could not be retrieved. |
| Profile picture | 320 × 320 | 1:1 | Per Hootsuite. Displayed as a circle. |
Which size to use
For feed posts, use 1080 × 1350 (4:5) or 1080 × 1080 (1:1). Both take up more of the feed than a landscape image. Use 1080 × 566 (1.91:1) for landscape photos and link images.
The Page cover is 851 × 315, but Facebook crops it differently on desktop and mobile, so keep text and logos in the middle. Profile pictures are displayed as a circle, so center the face or logo in the 320 × 320 square.
Stories use 1080 × 1920 (9:16). A photo already used in a published post can’t be reused as a story, so export a separate story version.
Facebook video limits
The resizer handles still images. For video, these are the limits to plan around.
| Use | Max length | Max file size | Ratio | Notes |
|---|---|---|---|---|
| Reel published via API (scheduling tools) | 90 seconds | Not stated | 9:16 | Meta Reels Publishing API: 3 to 90 seconds, MP4 recommended, 1080x1920 recommended (minimum 540x960), 24 to 60 fps, AAC audio at 48 kHz. No file size limit is stated. |
| Video uploaded in the Facebook app | Not stated | Not stated | Any (Meta says no format restriction); 9:16 suits Reels | Meta announced in June 2025 that all new Facebook videos would be shared as Reels with no length or format restrictions. The change rolled out gradually. No official file size figure was found. |
| Story | 60 seconds | Not stated | 9:16 | Page Stories API: 1080x1920 recommended (minimum 540x960), 24 to 60 fps. Video stories can't exceed 60 seconds. |
Tips for Facebook images
- Page photos uploaded through the Graph API can be up to 4 MB. Download photos as JPG to stay well under it.
- Meta suggests keeping PNG files to about 1 MB to avoid pixelation, so save only simple graphics as PNG.
- Use Fit with background for logos and product shots that must keep their edges.
- Story photos can be up to 10 MB through the Page Stories API.
Schedule Facebook images with Postocial
Schedule the finished image to your Facebook Page with Postocial. Add it from the media library, Dropbox or Google Drive, write the Facebook version of your post and add a first comment. For video posts you can set a custom thumbnail.
See how Postocial works with Facebook Pages.
Sources
The Facebook sizes on this page come from these pages. Where a network publishes no size of its own, we say whose recommendation it is. Researched on . Networks change their limits without notice, so check the official pages before a big launch.
- Meta for Developers: Reels publishing
- Meta for Developers: Page Stories API
- Meta for Developers: Page photos
- Meta Newsroom: making it easier to create videos on Facebook
- Tubefilter: Facebook shares all videos as Reels
- Hootsuite: social media image sizes guide
- Sprout Social: social media character counter
- LetterCounter: Facebook character limit guide